Description
| Model No. | Width (mm) | Depth (mm) | Height (mm) | Seating area width(mm) | |
|---|---|---|---|---|---|
| 1 | HFD-120A | 1220 | 610 | 768 | 457 |
| 2 | HFD-120B | 1220 | 685 | 768 | 457 |
| 3 | HFD-120C | 1372 | 685 | 768 | 585 |
| 4 | HFD-120D | 1372 | 762 | 768 | 585 |
| 5 | HFD-120E | 1525 | 685 | 768 | 735 |
| 6 | HFD-120F | 1525 | 762 | 768 | 735 |


| Model No. | Width (mm) | Depth (mm) | Height (mm) | Seating area width(mm) | |
|---|---|---|---|---|---|
| 1 | HFD-120A | 1220 | 610 | 768 | 457 |
| 2 | HFD-120B | 1220 | 685 | 768 | 457 |
| 3 | HFD-120C | 1372 | 685 | 768 | 585 |
| 4 | HFD-120D | 1372 | 762 | 768 | 585 |
| 5 | HFD-120E | 1525 | 685 | 768 | 735 |
| 6 | HFD-120F | 1525 | 762 | 768 | 735 |

