Description
| Model No. | Width (mm) | Depth (mm) | Height (mm) | Seating area width(mm) | |
|---|---|---|---|---|---|
| 1 | HFD-122A | 915 | 610 | 768 | 810 |
| 2 | HFD-122B | 1067 | 610 | 768 | 965 |
| 3 | HFD-122C | 1220 | 610 | 768 | 1118 |
| 4 | HFD-122D | 1220 | 685 | 768 | 1118 |
| 5 | HFD-122E | 1372 | 685 | 768 | 1270 |
| 6 | HFD-122F | 1372 | 762 | 768 | 1270 |


| Model No. | Width (mm) | Depth (mm) | Height (mm) | Seating area width(mm) | |
|---|---|---|---|---|---|
| 1 | HFD-122A | 915 | 610 | 768 | 810 |
| 2 | HFD-122B | 1067 | 610 | 768 | 965 |
| 3 | HFD-122C | 1220 | 610 | 768 | 1118 |
| 4 | HFD-122D | 1220 | 685 | 768 | 1118 |
| 5 | HFD-122E | 1372 | 685 | 768 | 1270 |
| 6 | HFD-122F | 1372 | 762 | 768 | 1270 |

