HFD-119 Steel Table with Single Side Pedestal & Wooden Top
HFD-119 Steel Table with Single Side Pedestal & Wooden Top
Description
| Model No. | Width (mm) | Depth (mm) | Height (mm) | Seating area width(mm) |
---|
1 | HFD-119A | 915 | 610 | 768 | 457 |
2 | HFD-119B | 1067 | 610 | 768 | 610 |
3 | HFD-119C | 1220 | 610 | 768 | 775 |
4 | HFD-119D | 1220 | 685 | 768 | 775 |
5 | HFD-119E | 1372 | 685 | 768 | 925 |
6 | HFD-119F | 1372 | 762 | 768 | 925 |
Colour chart for desktop
Colour Chart for steel