
HFD-121 L-Shape Steel Table with Single Side Pedestal & Wooden Top
- Description
Description
Model No. | Width (mm) | Depth (mm) | Height (mm) | Side Table Width (mm) | Side Table Depth (mm) | Seating Area Width(mm) | |
---|---|---|---|---|---|---|---|
1 | HFD-121A | 1220 | 610 | 768 | 889 | 381 | 430 |
2 | HFD-121B | 1220 | 685 | 768 | 889 | 381 | 430 |
3 | HFD-121C | 1372 | 685 | 768 | 889 | 381 | 585 |
4 | HFD-121D | 1372 | 762 | 768 | 889 | 381 | 585 |
5 | HFD-121E | 1525 | 685 | 768 | 889 | 381 | 735 |
6 | HFD-121F | 1525 | 762 | 768 | 889 | 381 | 735 |

